Please note that the human revision of the syntactical annotation of COMPARA is still underway, so this file may still contain errors.
| God | 494 |
| Philip | 269 |
| Frances | 265 |
| Bernard | 251 |
| London | 213 |
| ABSOLUTAMENTE=NADA | 198 |
| João | 195 |
| Morris | 191 |
| Robin | 188 |
| Persse | 186 |
| Alice | 184 |
| Peter | 177 |
| Lisbon | 176 |
| Brodsky | 175 |
| Judy | 166 |
| Raimundo=Silva | 158 |
| Catherine | 150 |
| Estacio | 143 |
| Hilary | 142 |
| Julie | 140 |
| England | 137 |
| Lizzie | 135 |
| Joe | 135 |
| Holmes | 135 |
| Gina | 135 |
| Lu | 132 |
| Hoffman | 130 |
| Boris | 128 |
| Helen | 126 |
| Sophy | 124 |
| Rubião | 124 |
| Europe | 124 |
| Sunday | 122 |
| Ryder | 122 |
| Helena | 122 |
| Sally | 121 |
| Raimundo | 119 |
| Elijah | 117 |
| Robyn | 114 |
| Angela | 109 |
| Vic | 108 |
| Liliana | 108 |
| Stevens | 107 |
| Caro | 106 |
| Maria | 105 |
| Philip=Swallow | 104 |
| Kenton | 103 |
| Gustav | 103 |
| Rummidge | 102 |
| Amy | 102 |
| Paris | 101 |
| Mara | 101 |
| Manuel | 100 |
| José | 99 |
| Aristotle | 99 |
| Morris=Zapp | 97 |
| Mesquita | 96 |
| Tom | 95 |
| Luis | 94 |
| July | 93 |
| Petrus | 93 |
| Benjamin | 93 |
| Vi | 92 |
| Rosa | 92 |
| Rembrandt | 92 |
| Ollie | 92 |
| Noah | 91 |
| Farid | 91 |
| Augustus | 91 |
| Ana=Rosa | 91 |
| Sophie | 90 |
| Rodrigues | 90 |
| Zito | 89 |
| Sue | 89 |
| Ursula | 88 |
| Clive | 88 |
| Robert | 86 |
| Simão | 85 |
| Flaubert | 84 |
| Franklin | 83 |
| Edward | 83 |
| Mariana | 82 |
| Dorian | 82 |
| Zoe | 81 |
| Oliver | 80 |
| Melissa | 80 |
| Diego | 80 |
| God+'s | 79 |
| Spain | 79 |
| Michael | 78 |
| George | 78 |
| Rita | 77 |
| Penniman | 77 |
| Christ | 75 |
| America | 75 |
| Laurence | 74 |
| Elias | 74 |
| Maximino | 73 |
| Carlos | 73 |
| Jake | 72 |
| Macedo | 71 |
| Harry | 71 |
| Franco | 70 |
| Cledir | 70 |
| Mello=Pimenta | 69 |
| Leonardo | 69 |
| Dennis | 69 |
| Wexler | 68 |
| Saturday | 67 |
| Polly | 67 |
| Brazil | 67 |
| Alexandra | 67 |
| Boon | 66 |
| 0 | 65 |
| Dilys | 65 |
| Érica | 64 |
| Walsh | 64 |
| Socrates | 64 |
| Costa | 64 |
| Violet | 63 |
| Raul | 63 |
| Jacobus | 63 |
| Watson | 62 |
| Januario | 62 |
| Isidoro | 62 |
| Hal | 62 |
| Friday | 61 |
| William | 61 |
| Plato | 61 |
| Pedro | 61 |
| Jesus | 61 |
| Portugal | 60 |
| Ada | 60 |
| Alsager | 59 |
| Sherlock=Holmes | 58 |
| Puigmal | 58 |
| Babel | 58 |
| Stuart | 57 |
| Oporto | 57 |
| June | 57 |
| Melchior | 56 |
| Freitas | 55 |
| Fidelia | 54 |
| Darlington | 54 |
| Amsterdam | 54 |
| Wayworth | 53 |
| Vernon | 53 |
| Ruth | 53 |
| Jerusalem | 53 |
| Angelica | 53 |
| June | 52 |
| Swallow | 52 |
| Zapp | 51 |
| Teresa | 51 |
| Germany | 51 |
| Thursday | 49 |
| São=Paulo | 49 |
| The=People=Next=Door | 48 |
| Proserpinus | 48 |
| Charles | 48 |
| Quincas=Borba | 47 |
| Peters | 47 |
| Harriet | 47 |
| Ariela | 47 |
| Tubby | 46 |
| Simon | 46 |
| France | 46 |
| Africa | 46 |
| Santiago | 45 |
| New=York | 45 |
| Kurtz | 45 |
| Stephan | 44 |
| Priscilla | 44 |
| Flora | 44 |
| Coimbra | 44 |
| Rio=de=Janeiro | 43 |
| Rio | 43 |
| Fergus | 43 |
| Collins | 43 |
| Carvalho | 43 |
| March | 42 |
| Helena+'s | 42 |
| Miriam | 42 |
| Malvina | 42 |
| Henry | 42 |
| Suel | 41 |
| Lyndsay | 41 |
| Barbara | 41 |
| Alistair | 41 |
| Teresinha=Virado | 40 |
| Ronald | 40 |
| Robinson | 40 |
| Dorian=Gray | 40 |
| Charles=Boon | 40 |
| Aires | 40 |
| Adam | 40 |
| Pontius | 39 |
| Leslie | 39 |
| Gillian | 39 |
| Bebel | 39 |
| Auriac | 39 |
| Monday | 38 |
| Rome | 38 |
| Morris=Townsend | 38 |
| Jenny | 38 |
| Basil | 38 |
| Athens | 38 |
| Adrian | 38 |
| April | 37 |
| Gus | 37 |
| Maranhão | 36 |
| Ivy | 36 |
| Désirée | 36 |
| Naninha | 35 |
| Mary | 35 |
| Marjorie | 35 |
| Stratmann | 34 |
| Honolulu | 34 |
| Homer | 34 |
| Esther | 34 |
| Dupont | 34 |
| Akbar | 34 |
| May | 33 |
| Philip+'s | 33 |
| Shakespeare | 33 |
| Margaride | 33 |
| Lily | 33 |
| Joy | 33 |
| Jack | 33 |
| Gareth | 33 |
| Capitu | 33 |
| Ana | 33 |
| Adélia | 33 |
| February | 32 |
| Stransom | 32 |
| Seville | 32 |
| Rupert | 32 |
| Ramon | 32 |
| Paulo | 32 |
| Hawaii | 32 |
| Gustave | 32 |
| Natividade | 31 |
| Machado | 31 |
| Lucius | 31 |
| Italy | 31 |
| Elizabeth | 31 |
| Debbie | 31 |
| Velma | 30 |
| Tessa | 30 |
| Jesus=Christ | 30 |
| Gomes | 30 |
| Egypt | 30 |
| Aulus | 30 |
| Arthur | 30 |
| Townsend | 29 |
| Juliet | 29 |
| Daniel | 29 |
| Viseu | 28 |
| Trevor | 28 |
| Topsius | 28 |
| Tomé | 28 |
| Sherlock | 28 |
| Roland | 28 |
| Negromonte | 28 |
| Lord | 28 |
| Lionel | 28 |
| Lewis | 28 |
| India | 28 |
| Humpty=Dumpty | 28 |
| Hogan | 28 |
| David | 28 |
| Dan | 28 |
| Lionel=Burger | 27.5 |
| January | 27 |
| Noah+'s | 27 |
| Violet=Grey | 27 |
| Troy | 27 |
| Solomon | 27 |
| Ramos | 27 |
| Pimenta | 27 |
| Maureen | 27 |
| Israel | 27 |
| Evita | 27 |
| Cambridge | 27 |
| Alves | 27 |
| Alex | 27 |
| Simon+'s | 26 |
| Morris+'s | 26 |
| Rua | 26 |
| Rose | 26 |
| Nizar | 26 |
| Miranda | 26 |
| Maria=Sara | 26 |
| Louise | 26 |
| Ezequiel | 26 |
| Esmeraldo | 26 |
| Berekiah | 26 |
| August | 25 |
| Teodorico | 25 |
| Rosalinda | 25 |
| Petrópolis | 25 |
| Patrocínio | 25 |
| Oliveira | 25 |
| Jane=Austen | 25 |
| Holland | 25 |
| Hahn | 25 |
| Dias | 25 |
| Dean | 25 |
| Casimiro | 25 |
| Carmo | 25 |
| December | 24 |
| United=States | 24 |
| Maire | 24 |
| Lavinia | 24 |
| Johannesburg | 24 |
| Iraçéma | 24 |
| Hermes | 24 |
| Dick | 24 |
| Britain | 24 |
| Wednesday | 23 |
| Ursula+'s | 23 |
| Vidinha | 23 |
| UNESCO | 23 |
| Silva | 23 |
| Sibyl | 23 |
| Pabst | 23 |
| Mitry | 23 |
| Mena | 23 |
| Maurício | 23 |
| Marcão | 23 |
| José=Manuel | 23 |
| Jay | 23 |
| Almond | 23 |
| October | 22 |
| Tuesday | 22 |
| Whittingbourne | 22 |
| Miles | 22 |
| Matos | 22 |
| Jaime | 22 |
| Hughes | 22 |
| Figueira | 22 |
| Brierley | 22 |
| Bill | 22 |
| BBC | 22 |
| Alexandria | 22 |
| Feb | 21 |
| Leonardo+'s | 21 |
| Victor | 21 |
| Tarcisis | 21 |
| Rodney=Wainwright | 21 |
| Pinheiro | 21 |
| Minas | 21 |
| Meneses | 21 |
| Maiden | 21 |
| Los=Angeles | 21 |
| Conrad | 21 |
| Allah | 21 |
| Aguiar | 21 |
| November | 20 |
| Persse+'s | 20 |
| Caro+'s | 20 |
| Amy+'s | 20 |
| Switzerland | 20 |
| Sofia | 20 |
| Otero | 20 |
| Máiquel | 20 |
| José=Dias | 20 |
| Jean | 20 |
| Iracema | 20 |
| Hallward | 20 |
| Geneva | 20 |
| Geguê | 20 |
| Eva=Lopo | 20 |
| Diderot | 20 |
| De=Beer | 20 |
| Danusa | 20 |
| Cecilia | 20 |
| Campos | 20 |
| Angélica | 20 |
| Alexander | 20 |
| Robin+'s | 19 |
| Peter+'s | 19 |
| Judy+'s | 19 |
| José+'s | 19 |
| Farid+'s | 19 |
| Estacio+'s | 19 |
| Brodsky+'s | 19 |
| Bernard+'s | 19 |
| Vidigal | 19 |
| Satan | 19 |
| Saraiva | 19 |
| Salvador | 19 |
| Mildred | 19 |
| Meredith | 19 |
| Mehring | 19 |
| Losa | 19 |
| Judah | 19 |
| Gilberto | 19 |
| Gemila | 19 |
| Aila | 19 |
| Abraham | 19 |
| Knights | 18 |
| Sophy+'s | 18 |
| Maria+'s | 18 |
| Manuel+'s | 18 |
| Lu+'s | 18 |
| Vicência | 18 |
| Tony | 18 |
| Shea | 18 |
| Nicolau | 18 |
| Mukumbe | 18 |
| Molly | 18 |
| Good | 18 |
| Gervásio | 18 |
| Elvas | 18 |
| Davy | 18 |
| Cosme | 18 |
| Cila | 18 |
| Cheryl | 18 |
| Adélia+'s | 17 |
| Tokyo | 17 |
| Sloper | 17 |
| Saskia | 17 |
| Rufus | 17 |
| Rodney | 17 |
| Palha | 17 |
| Nona=Vincent | 17 |
| Maria=Bárbara | 17 |
| Knoepflmacher | 17 |
| Euston | 17 |
| Castana=Beatriz | 17 |
| California | 17 |
| Australia | 17 |
| Anna=Candelária | 17 |
| Mercedes | 17 |
| Mara+'s | 16 |
| Kurtz+'s | 16 |
| Tristão | 16 |
| Sunday | 16 |
| Sonny | 16 |
| Simão=Botelho | 16 |
| Sarah=Bernhardt | 16 |
| Sandra | 16 |
| Sam | 16 |
| Rouen | 16 |
| Ringbaum | 16 |
| Margaret | 16 |
| Lola | 16 |
| Loder | 16 |
| Lausanne | 16 |
| Justino | 16 |
| João=Romão | 16 |
| João=Diogo | 16 |
| Japan | 16 |
| Constantinople | 16 |
| Carlos=Maria | 16 |
| Candida | 16 |
| September | 15 |
| Robyn+'s | 15 |
| Rembrandt+'s | 15 |
| Raimundo+'s | 15 |
| Lord+'s | 15 |
| Gustave+'s | 15 |
| Christ+'s | 15 |
| Angela+'s | 15 |
| Zuzé | 15 |
| Wilmer | 15 |
| Will | 15 |
| West=End | 15 |
| Venice | 15 |
| Val | 15 |
| Torah | 15 |
| The=History=of=the=Siege=of=Lisbon | 15 |
| Tardieu | 15 |
| Strange | 15 |
| Smith | 15 |
| Shirley | 15 |
| Sheldrake | 15 |
| Santos | 15 |
| Santa-Pia | 15 |
| San=Francisco | 15 |
| Roque | 15 |
| Robin=Dempsey | 15 |
| Reza | 15 |
| Renette | 15 |
| Luís | 15 |
| Luisinha | 15 |
| Kierkegaard | 15 |
| João=da=Cruz | 15 |
| Hughie | 15 |
| Hilton | 15 |
| Heathrow | 15 |
| Greece | 15 |
| Glória | 15 |
| Fuentes | 15 |
| Faiam | 15 |
| Dolguchov | 15 |
| Cinfa | 15 |
| Chiquinha | 15 |
| Calpurnius | 15 |
| Bob=Busby | 15 |
| Berta | 15 |
| Almira | 15 |
| Aguiar | 14 |
| Puigmal+'s | 14 |
| Miranda+'s | 14 |
| Julie+'s | 14 |
| Frances+'s | 14 |
| Flora+'s | 14 |
| Flaubert+'s | 14 |
| Cledir+'s | 14 |
| Catherine+'s | 14 |
| Babel+'s | 14 |
| Zerubbabel | 14 |
| Zelda | 14 |
| Vienna | 14 |
| Titus | 14 |
| Tideswell | 14 |
| Tess | 14 |
| Sulemane | 14 |
| Steve | 14 |
| St=Joseph | 14 |
| Russia | 14 |
| Pretoria | 14 |
| Passmore | 14 |
| Pacific | 14 |
| Oxford | 14 |
| Obá | 14 |
| Noronha | 14 |
| Nona | 14 |
| Moses | 14 |
| Mary=Makepeace | 14 |
| Liutov | 14 |
| Licurgo | 14 |
| Knight | 14 |
| Josh=Collins | 14 |
| Jones | 14 |
| Jane | 14 |
| Humphrey | 14 |
| ELIZA | 14 |
| Croisset | 14 |
| Cornelius | 14 |
| Camp | 14 |
| Bobby=Moore | 14 |
| Baasie | 14 |
| Airhan | 14 |
| Acton=Hague | 14 |
| Vic+'s | 13 |
| Sally+'s | 13 |
| Ruth+'s | 13 |
| Rubião+'s | 13 |
| Maximino+'s | 13 |
| Gustav+'s | 13 |
| Ada+'s | 13 |
| Zorza | 13 |
| Wyatt | 13 |
| Vila | 13 |
| Tricia | 13 |
| Tomás | 13 |
| Teodoro | 13 |
| Tadeu=de=Albuquerque | 13 |
| Sul | 13 |
| Sarah | 13 |
| Nóbrega | 13 |
| Nigel | 13 |
| Martim | 13 |
| Mandril | 13 |
| Mana=Rita | 13 |
| Madrid | 13 |
| Lulu | 13 |
| Joanna | 13 |
| Gislaine | 13 |
| Garmony | 13 |
| Fulvia | 13 |
| Ed | 13 |
| Diogo | 13 |
| Congo | 13 |
| Berlin | 13 |
| Bam | 13 |
| Akira | 13 |
| boon+'s | 12 |
| Naninha+'s | 12 |
| Fidelia+'s | 12 |
| Edward+'s | 12 |
| Wu | 12 |
| Tu=Bisvat | 12 |
| The=Judge | 12 |
| Terry | 12 |
| Rosário | 12 |
| Ricardo | 12 |
| Plotinus | 12 |
| Mitiko | 12 |
| Matias | 12 |
| Lilibeth | 12 |
| Leo | 12 |
| Karl | 12 |
| José=Guber | 12 |
| Izak | 12 |
| Ireland | 12 |
| Gnat | 12 |
| Franklin=Hughes | 12 |
| Domingos=Botelho | 12 |
| Dirk=Peters | 12 |
| Diana=Taylor | 12 |
| Cardinal | 12 |
| Brian=Everthorpe | 12 |
| Benjamin=Zambraia | 12 |
| Benedito | 12 |
| Azarias | 12 |
| Afonso | 12 |
| July+'s | 11 |
| Zito+'s | 11 |
| Vernon+'s | 11 |
| Polly+'s | 11 |
| Mariana+'s | 11 |
| Luis+'s | 11 |
| Xavier | 11 |
| Venus | 11 |
| Timba | 11 |
| Tamara | 11 |
| States | 11 |
| South | 11 |
| Scotland | 11 |
| Rossio | 11 |
| Ronald=Frobisher | 11 |
| Rhoda | 11 |
| Odair | 11 |
| Nile | 11 |
| Messina | 11 |
| McGarrigle | 11 |
| Loulou | 11 |
| Laura | 11 |
| Kirwin | 11 |
| Jácome=Filho | 11 |
| Hungary | 11 |
| Durval | 11 |
| Duas=Pontes | 11 |
| Dorothy | 11 |
| Carlo | 11 |
| Botafogo | 11 |
| Boeing | 11 |
| Bertoleza | 11 |
| Bernardino | 11 |
| Bento | 11 |
| Bahia | 11 |
| Austin=Brierley | 11 |
| Angola | 11 |
| Érica+'s | 10 |
| Vi+'s | 10 |
| Sophie+'s | 10 |
| Pringle+'s | 10 |
| Plato+'s | 10 |
| Mary+'s | 10 |
| Macedo+'s | 10 |
| Joe+'s | 10 |
| Jake+'s | 10 |
| Gemila+'s | 10 |
| Franklin+'s | 10 |
| Diego+'s | 10 |
| Carmo+'s | 10 |
| Angelica+'s | 10 |
| Washington | 10 |
| Virgília | 10 |
| Vic=Wilcox | 10 |
| South=Africa | 10 |
| Shem | 10 |
| Saul | 10 |
| Salles | 10 |
| Salem | 10 |
| Ritchie | 10 |
| Rinchão | 10 |
| Recife | 10 |
| Pádua | 10 |
| Providence | 10 |
| Pericles | 10 |
| Paul | 10 |
| Paciência | 10 |
| Mulungu | 10 |
| Moscow | 10 |
| Maxwell | 10 |
| Maricoquinhas | 10 |
| Marian | 10 |
| Linda | 10 |
| Laura=Lins | 10 |
| Land=Rover | 10 |
| Knossos | 10 |
| John | 10 |
| Howard | 10 |
| Hollywood | 10 |
| Helônia | 10 |
| Galla | 10 |
| Estela | 10 |
| Deborah=Radcliffe | 10 |
| Corumbá | 10 |
| Casa=da=Vereda | 10 |
| Campo=de=Santana | 10 |
| Basil=Hallward | 10 |
| Barnard | 10 |
| Barbacena | 10 |
| Asia | 10 |
| Angie | 10 |
| Alpedrinha | 10 |
| Aliandro | 10 |
| Tom+'s | 9 |
| Solomon+'s | 9 |
| Rosa+'s | 9 |
| Ramon+'s | 9 |
| Meneses+' | 9 |
| Marjorie+'s | 9 |
| Malvina+'s | 9 |
| Liliana+'s | 9 |
| Lewis+'s | 9 |
| Gonzaga+'s | 9 |
| Franco+'s | 9 |
| Dennis+'s | 9 |
| Alice+'s | 9 |
| Adam+'s | 9 |
| Un=coeur=simple | 9 |
| Tumashe | 9 |
| Trouville | 9 |
| Trifenus | 9 |
| Transvaal | 9 |
| Tiago | 9 |
| Sílvio | 9 |
| São=Luís | 9 |
| São=José | 9 |
| Sy | 9 |
| Stuart=Baxter | 9 |
| Stu | 9 |
| Singer | 9 |
| Silver | 9 |
| Sidney | 9 |
| Salisbury | 9 |
| Saint-Michel | 9 |
| Roger=Sheldrake | 9 |
| Rialto | 9 |
| Raymond | 9 |
| Parahyba | 9 |
| Pamela | 9 |
| Odessa | 9 |
| Nina=Milet | 9 |
| Mappin | 9 |
| Madame=Bovary | 9 |
| Lúcio | 9 |
| Luanda | 9 |
| Jurema | 9 |
| Juliet=Herbert | 9 |
| Jacinto | 9 |
| Isaac | 9 |
| Humanitas | 9 |
| Hugo | 9 |
| Hong=Kong | 9 |
| Graça | 9 |
| Granada | 9 |
| Grace | 9 |
| Gosse | 9 |
| Gonzaga | 9 |
| Gisela | 9 |
| Freud | 9 |
| Florida | 9 |
| Flamengo | 9 |
| Felix | 9 |
| Eufrasinha | 9 |
| Domingas | 9 |
| Dietrich | 9 |
| Dantas | 9 |
| Co. | 9 |
| Clare | 9 |
| Cecily | 9 |
| Brian | 9 |
| Besançon | 9 |
| Bernardo | 9 |
| Austin | 9 |
| Asclepius | 9 |
| Amância | 9 |
| Aletta | 9 |
| Azores | 8 |
| Zoe+'s | 8 |
| Trifenus+' | 8 |
| Suel+'s | 8 |
| Penniman+'s | 8 |
| Molly+'s | 8 |
| Michael+'s | 8 |
| Maurício+'s | 8 |
| Lyndsay+'s | 8 |
| Laurence+'s | 8 |
| Ivy+'s | 8 |
| Hilary+'s | 8 |
| Gabrielli+'s | 8 |
| Carvalho+'s | 8 |
| Benjamin+'s | 8 |
| Auriac+'s | 8 |
| Aguiar+'s | 8 |
| Abraham+'s | 8 |
| Zürich | 8 |
| Zuzé=Paraza | 8 |
| Walter | 8 |
| Vendas=Novas | 8 |
| Varadi | 8 |
| The=Faerie=Queene | 8 |
| The=Concept=of=Dread | 8 |
| São=Francisco | 8 |
| Sidon | 8 |
| Shore | 8 |
| Rob | 8 |
| Randall | 8 |
| Phil | 8 |
| Petropolis | 8 |
| Persse=McGarrigle | 8 |
| Paulo=Barbosa | 8 |
| Paraza | 8 |
| Orchard | 8 |
| Nero | 8 |
| Mônica | 8 |
| Mexico | 8 |
| Masters | 8 |
| Marijó | 8 |
| Manuel=Pedro | 8 |
| Manchester | 8 |
| Mamirolle | 8 |
| Madeira | 8 |
| Little=Jerusalem | 8 |
| Lina | 8 |
| Lanark | 8 |
| Juca | 8 |
| José=da=Silva | 8 |
| Jordan | 8 |
| Jake=Endicott | 8 |
| Hôtel-Dieu | 8 |
| Hyde | 8 |
| Hubbard | 8 |
| Hague | 8 |
| Gates=of=Forgiveness | 8 |
| G.=Gâmbolo | 8 |
| Fulvia=Morgana | 8 |
| Frank | 8 |
| Fontenova | 8 |
| Fernando | 8 |
| Father | 8 |
| Esther-Maria | 8 |
| Ernesto | 8 |
| De=Salles | 8 |
| Creston | 8 |
| Cláudia | 8 |
| Caroline | 8 |
| Carlota | 8 |
| Brittany | 8 |
| Birmingham | 8 |
| Billy | 8 |
| Beryl | 8 |
| Arlete | 8 |
| Apitus | 8 |
| Antonio | 8 |
| Andalusia | 8 |
| Almeida | 8 |
| Allan=Wayworth | 8 |
| Alina | 8 |
| Afonka | 8 |
| Philip=Swallow+'s | 7.5 |
| Morris=Zapp+'s | 7.5 |
| Philip=Swallow+'s | 7.5 |
| Morris=Zapp+'s | 7.5 |
| Tabajáras | 7 |
| Vidinha+'s | 7 |
| Teresa+'s | 7 |
| Simão+'s | 7 |
| Rita+'s | 7 |
| Pontius+' | 7 |
| Petrus+'s | 7 |
| Mesquita+'s | 7 |
| Melissa+'s | 7 |
| Melchior+'s | 7 |
| Levi+'s | 7 |
| Kenton+'s | 7 |
| João+'s | 7 |
| Hoffman+'s | 7 |
| Helen+'s | 7 |
| Harry+'s | 7 |
| Harriet+'s | 7 |
| Gus+'s | 7 |
| Gina+'s | 7 |
| Elijah+'s | 7 |
| Clive+'s | 7 |
| Bertoleza+'s | 7 |
| Bernardino+'s | 7 |
| Bebel+'s | 7 |
| Áureo | 7 |
| William=Newton | 7 |
| Westondale | 7 |
| Viana | 7 |
| Versailles | 7 |
| Tupã | 7 |
| Tuim | 7 |
| Teresinha | 7 |
| Temple | 7 |
| Tanzania | 7 |
| São=Mateus | 7 |
| São=Domingos | 7 |
| Sy=Gootblatt | 7 |
| Suez | 7 |
| Sicily | 7 |
| Samir | 7 |
| Rupert=Sutcliffe | 7 |
| Rugby | 7 |
| Rua=Direita | 7 |
| Robyn=Penrose | 7 |
| Rick | 7 |
| Rhine | 7 |
| Quinta | 7 |
| Pouso=Alto | 7 |
| Poland | 7 |
| Percy | 7 |
| Palestine | 7 |
| Osorio | 7 |
| Orient | 7 |
| Nicky | 7 |
| Mosteiro | 7 |
| Mateus=Rosé | 7 |
| Marx | 7 |
| Martha | 7 |
| Marion=Russell | 7 |
| Manuel=Botelho | 7 |
| Manhattan | 7 |
| Louise=Colet | 7 |
| Linley | 7 |
| Lindoca | 7 |
| Limerick | 7 |
| Lawrence | 7 |
| Ken | 7 |
| Juan | 7 |
| João=Diogo=Galvão | 7 |
| José=Roberto | 7 |
| Jezebel | 7 |
| Jeannie | 7 |
| Ipanema | 7 |
| Howard=Ringbaum | 7 |
| Hermann=Pabst | 7 |
| Hector | 7 |
| Hazlitt | 7 |
| Hansie | 7 |
| Haman | 7 |
| Gorby | 7 |
| Gill | 7 |
| Galilee | 7 |
| Fernandes | 7 |
| Felix=Skinner | 7 |
| Everthorpe | 7 |
| Emma | 7 |
| Efraim | 7 |
| Christoff | 7 |
| China | 7 |
| Cape=Town | 7 |
| Budenny | 7 |
| Brás=Cubas | 7 |
| Betsy | 7 |
| Belgium | 7 |
| Bedford | 7 |
| Bath | 7 |
| Austria | 7 |
| Araken | 7 |
| Anna | 7 |
| Alcobaça | 7 |
| Afonso=Henriques | 7 |
| Adelina | 7 |
| Swallow | 6 |
| Springfields | 6 |
| Lower=Realm | 6 |
| Davis | 6 |
| Whittingbourne+'s | 6 |
| Tristão+'s | 6 |
| Tonho+'s | 6 |
| Stephan+'s | 6 |
| Robinson+'s | 6 |
| Priscilla+'s | 6 |
| Natividade+'s | 6 |
| Machado+'s | 6 |
| Legionnaire+'s | 6 |
| June+'s | 6 |
| Iracema+'s | 6 |
| Holmes+'s | 6 |
| Faiam+'s | 6 |
| Dover+'s | 6 |
| Dilys+'s | 6 |
| Aristotle+'s | 6 |
| Angélica+'s | 6 |
| Ana=Rosa+'s | 6 |
| Ana+'s | 6 |
| Akbar+'s | 6 |
| Zapp.» | 6 |
| Yale | 6 |
| Witbooi | 6 |
| Wilson | 6 |
| Wilmer=da=Silva | 6 |
| Wilhelm | 6 |
| Who | 6 |
| White=Maimon=of=the=Two=Mouths | 6 |
| White | 6 |
| Vilasboas | 6 |
| Turkey | 6 |
| Theo | 6 |
| Thelma | 6 |
| São=Clemente | 6 |
| São=Brás | 6 |
| Syria | 6 |
| Suffolk | 6 |
| Stuart=Hughes | 6 |
| Stretton | 6 |
| Stella | 6 |
| St=Maurice | 6 |
| Slade | 6 |
| Sette=Neto | 6 |
| Santa=Euphemia | 6 |
| Salammbô | 6 |
| Sabará | 6 |
| Ruthie | 6 |
| Rummidge=Expo | 6 |
| Rufina | 6 |
| Rudyard=Parkinson | 6 |
| Rua=da=Estrela | 6 |
| Rosa=Caramela | 6 |
| Romeo | 6 |
| Ricardo=de=Loureiro | 6 |
| Reservoir=Dogs | 6 |
| Red=Cavalry | 6 |
| Raposo | 6 |
| Ramírez | 6 |
| Quitéria | 6 |
| Ponferrada | 6 |
| Pina=Couto | 6 |
| Phoenicia | 6 |
| Patterson | 6 |
| Pan | 6 |
| Ouro=Preto | 6 |
| Oséas | 6 |
| Osiris | 6 |
| OK.´ | 6 |
| North | 6 |
| Noel | 6 |
| Newfoundland | 6 |
| Nassi=Latif | 6 |
| NHS | 6 |
| Muzak | 6 |
| Murça | 6 |
| Mundico | 6 |
| Morris.» | 6 |
| Mohammed | 6 |
| Minas=Gerais | 6 |
| Midlands | 6 |
| Mendonça | 6 |
| Matthew | 6 |
| Mass | 6 |
| Marques | 6 |
| Mark | 6 |
| Margarida | 6 |
| Marcus=Aurelius | 6 |
| Manuelzinho | 6 |
| Mandrake | 6 |
| Maimon | 6 |
| Mackintosh | 6 |
| Mabel=Lee | 6 |
| Lyons | 6 |
| Lodève | 6 |
| Locusts | 6 |
| Lilian | 6 |
| Leal | 6 |
| Laurinda | 6 |
| Lamego | 6 |
| Karl=Kroop | 6 |
| Julio | 6 |
| Joy=Simpson | 6 |
| José=White | 6 |
| Isis | 6 |
| Ipswich | 6 |
| Ingrid | 6 |
| Igor | 6 |
| Ibuleve | 6 |
| Hollywell | 6 |
| Hilary=Broome | 6 |
| Gustave=Flaubert | 6 |
| Guimarães=Passos | 6 |
| Gray | 6 |
| Gorky | 6 |
| Gordon | 6 |
| Good=God | 6 |
| Gestapo | 6 |
| Gervásio=Vila-Nova | 6 |
| Geoffrey=Saunders | 6 |
| Fulham | 6 |
| Foncebadon | 6 |
| Ethiopia | 6 |
| Etelvina | 6 |
| Estaus | 6 |
| Esseph | 6 |
| Ernestina | 6 |
| Erika | 6 |
| Edinburgh | 6 |
| Duque | 6 |
| Dublin | 6 |
| Difficult=Days | 6 |
| Dick=Terblanche | 6 |
| Day | 6 |
| Davis | 6 |
| David=Frost | 6 |
| Dan=Bradshaw | 6 |
| Copacabana | 6 |
| Constança | 6 |
| Clerval | 6 |
| Chrissake | 6 |
| Chiquinha=Gonzaga | 6 |
| Chekhov | 6 |
| Charing=Cross | 6 |
| Cayman | 6 |
| Cathy | 6 |
| Casmurro | 6 |
| Carolina | 6 |
| Caribbean | 6 |
| Cantagalo | 6 |
| Camilo=Fuentes | 6 |
| Calixto | 6 |
| Cairo | 6 |
| Cabo=Delgado | 6 |
| Cabeças | 6 |
| Byblos | 6 |
| Brett=Sutton | 6 |
| Bremann | 6 |
| Boston | 6 |
| Bo | 6 |
| Birds | 6 |
| Bill=Moser | 6 |
| Bibina | 6 |
| Beverly | 6 |
| Betty | 6 |
| Beri | 6 |
| Berekiah=Zarco | 6 |
| Bella | 6 |
| Bauru | 6 |
| Banco | 6 |
| Bairro=Novo | 6 |
| BUPA | 6 |
| Augusta | 6 |
| Ark | 6 |
| Ariela=Masé | 6 |
| Apelles | 6 |
| Anica | 6 |
| Andaraí | 6 |
| Ana=Rosa+'s | 6 |
| Amazon | 6 |
| Allen | 6 |
| Alice=Kauffman | 6 |
| Alcázar | 6 |
| Aderbal | 6 |
| Lionel=Burger+'s | 5.5 |
| Lionel=Burger+'s | 5.5 |
| Aguiar+' | 5 |
| Tabajaras | 5 |
| Zorza+'s | 5 |
| William+'s | 5 |
| Wexler+'s | 5 |
