GikiCLEF score calculator


Score computed: 26 Aug 2009

Final score

#SystemUsernameRunScore#answers#CorrectsPrecisionScore
1 EQUAL idornescu 1 813 385 0.4736 181.9329 Details
2 GREASE/XLDB grease 1 1161 332 0.2860 96.0070 Details
3 Cheshire rayrlarson 1 564 211 0.3741 80.9247 Details
4 GIRSA-WP svenhart 1 38 31 0.8158 24.7583 Details
5 GIRSA-WP svenhart 3 985 142 0.1442 23.3919 Details
6 GIRSA-WP svenhart 2 994 107 0.1076 14.5190 Details
7 JoostER gosse 1 638 36 0.0564 2.4053 Details
8 GikiTALP talp-upc 3 356 26 0.0730 1.9018 Details
9 GikiTALP talp-upc 2 295 20 0.0678 1.3559 Details
10 GikiTALP talp-upc 1 526 18 0.0342 0.6964 Details
11 bbk_ufrgs bbk_ufrgs 1 726 8 0.0110 0.0882 Details
12 UAICGIKI09 UAICGIKI09 2 6420 8 0.0012 0.0156 Details
13 bbk_ufrgs bbk_ufrgs 2 734 3 0.0041 0.0123 Details
14 UAICGIKI09 UAICGIKI09 1 1133 2 0.0018 0.0062 Details
15 JoostER gosse 2 272 0 0.0000 0.0000 Details
16 bbk_ufrgs bbk_ufrgs 3 686 0 0.0000 0.0000 Details
17 UAICGIKI09 UAICGIKI09 3 4910 0 0.0000 0.0000 Details


181.93
136.44
90.96
45.48
0
Cheshire
80.92
EQUAL
181.93
GIRSA-WP
24.75
GIRSA-WP
14.51
GIRSA-WP
23.39
GREASE/XLDB
96.00
GikiTALP
0.69
GikiTALP
1.35
GikiTALP
1.90
JoostER
2.40
JoostER
0
UAICGIKI09
0.00
UAICGIKI09
0.01
UAICGIKI09
0
bbk_ufrgs
0.08
bbk_ufrgs
0.01
bbk_ufrgs
0
Final score

Results per language


Bulgarian (BG)

#SystemUsernameRunAnswersCorrectPrecisionScore
1 EQUAL idornescu 1 37 19 0.514 9.757 Details
2 GREASE/XLDB grease 1 72 22 0.306 6.722 Details
3 GIRSA-WP svenhart 3 33 10 0.303 3.030 Details
4 GIRSA-WP svenhart 2 31 8 0.258 2.065 Details
5 GIRSA-WP svenhart 1 3 2 0.667 1.333 Details
6 Cheshire rayrlarson 1 33 6 0.182 1.091 Details
7 UAICGIKI09 UAICGIKI09 2 642 0 0.000 0.000 Details
8 UAICGIKI09 UAICGIKI09 3 491 0 0.000 0.000 Details


9.75
7.31
4.87
2.43
0
Cheshire
1.09
EQUAL
9.75
GIRSA-WP
1.33
GIRSA-WP
2.06
GIRSA-WP
3.03
GREASE/XLDB
6.72
UAICGIKI09
0
UAICGIKI09
0
Final score

Dutch (NL)

#SystemUsernameRunAnswersCorrectPrecisionScore
1 EQUAL idornescu 1 102 47 0.461 21.657 Details
2 Cheshire rayrlarson 1 53 22 0.415 9.132 Details
3 GREASE/XLDB grease 1 124 32 0.258 8.258 Details
4 GIRSA-WP svenhart 1 4 3 0.750 2.250 Details
5 GIRSA-WP svenhart 3 94 13 0.138 1.798 Details
6 GIRSA-WP svenhart 2 77 10 0.130 1.299 Details
7 JoostER gosse 1 502 22 0.044 0.964 Details
8 UAICGIKI09 UAICGIKI09 2 642 1 0.002 0.002 Details
9 UAICGIKI09 UAICGIKI09 3 491 0 0.000 0.000 Details


21.65
16.24
10.82
5.41
0
Cheshire
9.13
EQUAL
21.65
GIRSA-WP
2.2
GIRSA-WP
1.29
GIRSA-WP
1.79
GREASE/XLDB
8.25
JoostER
0.96
UAICGIKI09
0.00
UAICGIKI09
0
Final score

English (EN)

#SystemUsernameRunAnswersCorrectPrecisionScore
1 EQUAL idornescu 1 138 69 0.500 34.500 Details
2 Cheshire rayrlarson 1 139 56 0.403 22.561 Details
3 GREASE/XLDB grease 1 198 52 0.263 13.657 Details
4 GIRSA-WP svenhart 1 5 3 0.600 1.800 Details
5 GikiTALP talp-upc 3 296 22 0.074 1.635 Details
6 JoostER gosse 1 136 14 0.103 1.441 Details
7 GIRSA-WP svenhart 3 141 14 0.099 1.390 Details
8 GikiTALP talp-upc 2 295 20 0.068 1.356 Details
9 GIRSA-WP svenhart 2 129 11 0.085 0.938 Details
10 GikiTALP talp-upc 1 383 16 0.042 0.668 Details
11 UAICGIKI09 UAICGIKI09 2 642 1 0.002 0.002 Details
12 UAICGIKI09 UAICGIKI09 3 491 0 0.000 0.000 Details


34.5
25.87
17.2
8.62
0
Cheshire
22.56
EQUAL
34.5
GIRSA-WP
1.8
GIRSA-WP
0.93
GIRSA-WP
1.39
GREASE/XLDB
13.65
GikiTALP
0.66
GikiTALP
1.35
GikiTALP
1.63
JoostER
1.44
UAICGIKI09
0.00
UAICGIKI09
0
Final score

German (DE)

#SystemUsernameRunAnswersCorrectPrecisionScore
1 EQUAL idornescu 1 115 54 0.470 25.357 Details
2 GREASE/XLDB grease 1 140 41 0.293 12.007 Details
3 Cheshire rayrlarson 1 64 24 0.375 9.000 Details
4 GIRSA-WP svenhart 3 354 36 0.102 3.661 Details
5 GIRSA-WP svenhart 1 8 5 0.625 3.125 Details
6 GIRSA-WP svenhart 2 439 26 0.059 1.540 Details
7 UAICGIKI09 UAICGIKI09 2 642 1 0.002 0.002 Details
8 UAICGIKI09 UAICGIKI09 3 491 0 0.000 0.000 Details


25.35
19.01
12.67
6.33
0
Cheshire
9
EQUAL
25.35
GIRSA-WP
3.12
GIRSA-WP
1.53
GIRSA-WP
3.66
GREASE/XLDB
12.00
UAICGIKI09
0.00
UAICGIKI09
0
Final score

Italian (IT)

#SystemUsernameRunAnswersCorrectPrecisionScore
1 EQUAL idornescu 1 92 40 0.435 17.391 Details
2 Cheshire rayrlarson 1 70 28 0.400 11.200 Details
3 GREASE/XLDB grease 1 120 32 0.267 8.533 Details
4 GIRSA-WP svenhart 1 4 3 0.750 2.250 Details
5 GIRSA-WP svenhart 3 85 13 0.153 1.988 Details
6 GIRSA-WP svenhart 2 70 10 0.143 1.429 Details
7 UAICGIKI09 UAICGIKI09 2 642 1 0.002 0.002 Details
8 UAICGIKI09 UAICGIKI09 3 491 0 0.000 0.000 Details


17.39
13.04
8.69
4.34
0
Cheshire
11.2
EQUAL
17.39
GIRSA-WP
2.2
GIRSA-WP
1.42
GIRSA-WP
1.98
GREASE/XLDB
8.53
UAICGIKI09
0.00
UAICGIKI09
0
Final score

Norwegian Bokmål(NO)

#SystemUsernameRunAnswersCorrectPrecisionScore
1 EQUAL idornescu 1 71 35 0.493 17.254 Details
2 GREASE/XLDB grease 1 100 34 0.340 11.560 Details
3 Cheshire rayrlarson 1 46 18 0.391 7.043 Details
4 GIRSA-WP svenhart 1 3 3 1.000 3.000 Details
5 GIRSA-WP svenhart 3 57 12 0.211 2.526 Details
6 GIRSA-WP svenhart 2 47 9 0.191 1.723 Details
7 UAICGIKI09 UAICGIKI09 2 642 1 0.002 0.002 Details
8 UAICGIKI09 UAICGIKI09 3 491 0 0.000 0.000 Details


17.25
12.94
8.62
4.31
0
Cheshire
7.04
EQUAL
17.25
GIRSA-WP
3
GIRSA-WP
1.72
GIRSA-WP
2.52
GREASE/XLDB
11.5
UAICGIKI09
0.00
UAICGIKI09
0
Final score

Norwegian nynorsk(NN)

#SystemUsernameRunAnswersCorrectPrecisionScore
1 GREASE/XLDB grease 1 88 29 0.330 9.557 Details
2 EQUAL idornescu 1 52 22 0.423 9.308 Details
3 Cheshire rayrlarson 1 19 8 0.421 3.368 Details
4 GIRSA-WP svenhart 3 47 12 0.255 3.064 Details
5 GIRSA-WP svenhart 1 2 2 1.000 2.000 Details
6 GIRSA-WP svenhart 2 44 9 0.205 1.841 Details
7 UAICGIKI09 UAICGIKI09 2 642 0 0.000 0.000 Details
8 UAICGIKI09 UAICGIKI09 3 491 0 0.000 0.000 Details


9.55
7.16
4.77
2.38
0
Cheshire
3.36
EQUAL
9.30
GIRSA-WP
2
GIRSA-WP
1.84
GIRSA-WP
3.06
GREASE/XLDB
9.55
UAICGIKI09
0
UAICGIKI09
0
Final score

Portuguese (PT)

#SystemUsernameRunAnswersCorrectPrecisionScore
1 EQUAL idornescu 1 66 32 0.485 15.515 Details
2 GREASE/XLDB grease 1 122 31 0.254 7.877 Details
3 Cheshire rayrlarson 1 46 15 0.326 4.891 Details
4 GIRSA-WP svenhart 1 3 3 1.000 3.000 Details
5 GIRSA-WP svenhart 3 64 12 0.188 2.250 Details
6 GIRSA-WP svenhart 2 60 9 0.150 1.350 Details
7 bbk_ufrgs bbk_ufrgs 1 726 8 0.011 0.088 Details
8 bbk_ufrgs bbk_ufrgs 2 734 3 0.004 0.012 Details
9 UAICGIKI09 UAICGIKI09 2 642 1 0.002 0.002 Details
10 bbk_ufrgs bbk_ufrgs 3 686 0 0.000 0.000 Details
11 UAICGIKI09 UAICGIKI09 3 491 0 0.000 0.000 Details


15.51
11.63
7.75
3.87
0
Cheshire
4.89
EQUAL
15.51
GIRSA-WP
3
GIRSA-WP
1.3
GIRSA-WP
2.2
GREASE/XLDB
7.87
UAICGIKI09
0.00
UAICGIKI09
0
bbk_ufrgs
0.08
bbk_ufrgs
0.01
bbk_ufrgs
0
Final score

Romanian (RO)

#SystemUsernameRunAnswersCorrectPrecisionScore
1 EQUAL idornescu 1 58 29 0.500 14.500 Details
2 Cheshire rayrlarson 1 42 18 0.429 7.714 Details
3 GREASE/XLDB grease 1 93 25 0.269 6.720 Details
4 GIRSA-WP svenhart 1 3 3 1.000 3.000 Details
5 GIRSA-WP svenhart 3 38 8 0.211 1.684 Details
6 GIRSA-WP svenhart 2 35 6 0.171 1.029 Details
7 UAICGIKI09 UAICGIKI09 2 642 0 0.000 0.000 Details
8 UAICGIKI09 UAICGIKI09 1 491 0 0.000 0.000 Details
9 UAICGIKI09 UAICGIKI09 3 491 0 0.000 0.000 Details


14.5
10.87
7.2
3.62
0
Cheshire
7.71
EQUAL
14.5
GIRSA-WP
3
GIRSA-WP
1.02
GIRSA-WP
1.68
GREASE/XLDB
6.72
UAICGIKI09
0
UAICGIKI09
0
UAICGIKI09
0
Final score

Spanish (ES)

#SystemUsernameRunAnswersCorrectPrecisionScore
1 EQUAL idornescu 1 82 37 0.451 16.695 Details
2 GREASE/XLDB grease 1 104 34 0.327 11.115 Details
3 Cheshire rayrlarson 1 52 16 0.308 4.923 Details
4 GIRSA-WP svenhart 1 3 3 1.000 3.000 Details
5 GIRSA-WP svenhart 3 72 12 0.167 2.000 Details
6 GIRSA-WP svenhart 2 62 9 0.145 1.306 Details
7 GikiTALP talp-upc 3 60 4 0.067 0.267 Details
8 GikiTALP talp-upc 1 143 2 0.014 0.028 Details
9 UAICGIKI09 UAICGIKI09 2 642 2 0.003 0.006 Details
10 UAICGIKI09 UAICGIKI09 1 642 2 0.003 0.006 Details
11 JoostER gosse 2 272 0 0.000 0.000 Details
12 UAICGIKI09 UAICGIKI09 3 491 0 0.000 0.000 Details


16.69
12.52
8.34
4.17
0
Cheshire
4.92
EQUAL
16.69
GIRSA-WP
3
GIRSA-WP
1.30
GIRSA-WP
2
GREASE/XLDB
11.11
GikiTALP
0.02
GikiTALP
0.26
JoostER
0
UAICGIKI09
0.00
UAICGIKI09
0.00
UAICGIKI09
0
Final score


Last update: 16 June 2009
Questions, comments and suggestions