Final score

#ParticipantRunScore#answers#CorrectsPrecisionScore
1 idornescu 1 813 328 0.4034 132.4752 Details
2 rayrlarson 1 564 203 0.3599 77.2239 Details
3 grease 1 1161 266 0.2291 62.7189 Details
4 svenhart 3 985 115 0.1168 15.1533 Details
5 svenhart 2 994 80 0.0805 7.8043 Details
6 svenhart 1 38 13 0.3421 4.4917 Details
7 talp-upc 3 356 25 0.0702 1.7565 Details
8 gosse 1 638 29 0.0455 1.7526 Details
9 talp-upc 2 295 19 0.0644 1.2237 Details
10 talp-upc 1 526 17 0.0323 0.6154 Details
11 bbk_ufrgs 1 726 8 0.0110 0.0882 Details
12 UAICGIKI09 2 6420 14 0.0022 0.0561 Details
13 bbk_ufrgs 2 734 3 0.0041 0.0123 Details
14 UAICGIKI09 1 1133 2 0.0018 0.0062 Details
15 gosse 2 272 0 0.0000 0.0000 Details
16 bbk_ufrgs 3 686 0 0.0000 0.0000 Details
17 UAICGIKI09 3 4910 0 0.0000 0.0000 Details


Results per language


Bulgarian (BG)

#ParticipantRunAnswersCorrectPrecisionScore
1 rayrlarson 1 33 18 0.545 9.818 Details
2 idornescu 1 37 16 0.432 6.919 Details
3 grease 1 72 19 0.264 5.014 Details
4 svenhart 3 33 8 0.242 1.939 Details
5 svenhart 2 31 6 0.194 1.161 Details
6 svenhart 1 3 1 0.333 0.333 Details
7 UAICGIKI09 2 642 0 0.000 0.000 Details
8 UAICGIKI09 3 491 0 0.000 0.000 Details



Dutch (NL)

#ParticipantRunAnswersCorrectPrecisionScore
1 idornescu 1 102 38 0.373 14.157 Details
2 rayrlarson 1 53 20 0.377 7.547 Details
3 grease 1 124 23 0.185 4.266 Details
4 svenhart 3 94 10 0.106 1.064 Details
5 svenhart 2 77 7 0.091 0.636 Details
6 gosse 1 502 16 0.032 0.510 Details
7 svenhart 1 4 1 0.250 0.250 Details
8 UAICGIKI09 2 642 2 0.003 0.006 Details
9 UAICGIKI09 3 491 0 0.000 0.000 Details



English (EN)

#ParticipantRunAnswersCorrectPrecisionScore
1 idornescu 1 138 64 0.464 29.681 Details
2 rayrlarson 1 139 58 0.417 24.201 Details
3 grease 1 198 42 0.212 8.909 Details
4 talp-upc 3 296 21 0.071 1.490 Details
5 gosse 1 136 13 0.096 1.243 Details
6 talp-upc 2 295 19 0.064 1.224 Details
7 svenhart 3 141 12 0.085 1.021 Details
8 talp-upc 1 383 15 0.039 0.587 Details
9 svenhart 2 129 8 0.062 0.496 Details
10 svenhart 1 5 1 0.200 0.200 Details
11 UAICGIKI09 2 642 4 0.006 0.025 Details
12 UAICGIKI09 3 491 0 0.000 0.000 Details



German (DE)

#ParticipantRunAnswersCorrectPrecisionScore
1 idornescu 1 115 47 0.409 19.209 Details
2 rayrlarson 1 64 24 0.375 9.000 Details
3 grease 1 140 32 0.229 7.314 Details
4 svenhart 3 354 31 0.088 2.715 Details
5 svenhart 2 439 23 0.052 1.205 Details
6 svenhart 1 8 3 0.375 1.125 Details
7 UAICGIKI09 2 642 3 0.005 0.014 Details
8 UAICGIKI09 3 491 0 0.000 0.000 Details



Italian (IT)

#ParticipantRunAnswersCorrectPrecisionScore
1 idornescu 1 92 35 0.380 13.315 Details
2 rayrlarson 1 70 26 0.371 9.657 Details
3 grease 1 120 25 0.208 5.208 Details
4 svenhart 3 85 11 0.129 1.424 Details
5 svenhart 2 70 8 0.114 0.914 Details
6 svenhart 1 4 1 0.250 0.250 Details
7 UAICGIKI09 2 642 1 0.002 0.002 Details
8 UAICGIKI09 3 491 0 0.000 0.000 Details



Norwegian Bokmål(NO)

#ParticipantRunAnswersCorrectPrecisionScore
1 idornescu 1 71 27 0.380 10.268 Details
2 grease 1 100 29 0.290 8.410 Details
3 rayrlarson 1 46 16 0.348 5.565 Details
4 svenhart 3 57 10 0.175 1.754 Details
5 svenhart 2 47 6 0.128 0.766 Details
6 svenhart 1 3 1 0.333 0.333 Details
7 UAICGIKI09 2 642 1 0.002 0.002 Details
8 UAICGIKI09 3 491 0 0.000 0.000 Details



Norwegian nynorsk(NN)

#ParticipantRunAnswersCorrectPrecisionScore
1 grease 1 88 26 0.295 7.682 Details
2 idornescu 1 52 18 0.346 6.231 Details
3 rayrlarson 1 19 8 0.421 3.368 Details
4 svenhart 3 47 10 0.213 2.128 Details
5 svenhart 2 44 7 0.159 1.114 Details
6 svenhart 1 2 0 0.000 0.000 Details
7 UAICGIKI09 2 642 0 0.000 0.000 Details
8 UAICGIKI09 3 491 0 0.000 0.000 Details



Portuguese (PT)

#ParticipantRunAnswersCorrectPrecisionScore
1 idornescu 1 66 27 0.409 11.045 Details
2 grease 1 122 24 0.197 4.721 Details
3 rayrlarson 1 46 12 0.261 3.130 Details
4 svenhart 3 64 10 0.156 1.562 Details
5 svenhart 1 3 2 0.667 1.333 Details
6 svenhart 2 60 7 0.117 0.817 Details
7 bbk_ufrgs 1 726 8 0.011 0.088 Details
8 bbk_ufrgs 2 734 3 0.004 0.012 Details
9 UAICGIKI09 2 642 1 0.002 0.002 Details
10 bbk_ufrgs 3 686 0 0.000 0.000 Details
11 UAICGIKI09 3 491 0 0.000 0.000 Details



Romanian (RO)

#ParticipantRunAnswersCorrectPrecisionScore
1 idornescu 1 58 24 0.414 9.931 Details
2 grease 1 93 17 0.183 3.108 Details
3 rayrlarson 1 42 7 0.167 1.167 Details
4 svenhart 3 38 4 0.105 0.421 Details
5 svenhart 1 3 1 0.333 0.333 Details
6 svenhart 2 35 2 0.057 0.114 Details
7 UAICGIKI09 2 642 0 0.000 0.000 Details
8 UAICGIKI09 1 491 0 0.000 0.000 Details
9 UAICGIKI09 3 491 0 0.000 0.000 Details



Spanish (ES)

#ParticipantRunAnswersCorrectPrecisionScore
1 idornescu 1 82 31 0.378 11.720 Details
2 grease 1 104 29 0.279 8.087 Details
3 rayrlarson 1 52 14 0.269 3.769 Details
4 svenhart 3 72 9 0.125 1.125 Details
5 svenhart 2 62 6 0.097 0.581 Details
6 svenhart 1 3 1 0.333 0.333 Details
7 talp-upc 3 60 4 0.067 0.267 Details
8 talp-upc 1 143 2 0.014 0.028 Details
9 UAICGIKI09 2 642 2 0.003 0.006 Details
10 UAICGIKI09 1 642 2 0.003 0.006 Details
11 gosse 2 272 0 0.000 0.000 Details
12 UAICGIKI09 3 491 0 0.000 0.000 Details