Results for GikiP 2008
Results for c1
| Topic | Answers | Correct | Precision | Languages | Score |
| GP1 | 0 | 0 | 0 | 2 | 0 |
| GP2 | 14 | 6 | 0.429 | 2 | 5.148 |
| GP3 | 15 | 7 | 0.467 | 2 | 6.538 |
| GP4 | 8 | 4 | 0.500 | 2 | 4 |
| GP5 | 40 | 17 | 0.425 | 2 | 14.45 |
| GP6 | 7 | 6 | 0.857 | 2 | 10.284 |
| GP7 | 25 | 24 | 0.960 | 2 | 46.08 |
| GP8 | 2 | 2 | 1.000 | 2 | 4 |
| GP9 | 19 | 15 | 0.789 | 2 | 23.67 |
| GP10 | 13 | 2 | 0.154 | 2 | 0.616 |
| GP11 | 20 | 11 | 0.550 | 2 | 12.1 |
| GP12 | 23 | 18 | 0.783 | 2 | 28.188 |
| GP13 | 3 | 2 | 0.667 | 2 | 2.668 |
| GP14 | 27 | 5 | 0.185 | 2 | 1.85 |
| GP15 | 2 | 1 | 0.500 | 2 | 1 |
| c1 | 218 | 120 | 0.551 | 2 | 10.706 |
Results for c10
| Topic | Answers | Correct | Precision | Languages | Score |
| GP1 | 3 | 0 | 0.000 | 3 | 0 |
| GP2 | 4 | 0 | 0.000 | 3 | 0 |
| GP3 | 5 | 0 | 0.000 | 3 | 0 |
| GP4 | 23 | 3 | 0.130 | 3 | 1.17 |
| GP5 | 18 | 2 | 0.111 | 3 | 0.666 |
| GP6 | 25 | 0 | 0.000 | 3 | 0 |
| GP7 | 20 | 0 | 0.000 | 3 | 0 |
| GP8 | 18 | 0 | 0.000 | 3 | 0 |
| GP9 | 12 | 2 | 0.167 | 3 | 1.002 |
| GP10 | 19 | 0 | 0.000 | 3 | 0 |
| GP11 | 0 | 0 | 0 | 3 | 0 |
| GP12 | 20 | 0 | 0.000 | 3 | 0 |
| GP13 | 6 | 2 | 0.333 | 3 | 1.998 |
| GP14 | 11 | 0 | 0.000 | 3 | 0 |
| GP15 | 5 | 0 | 0.000 | 3 | 0 |
| c10 | 189 | 9 | 0.049 | 3 | 0.322 |
Results for c11
| Topic | Answers | Correct | Precision | Languages | Score |
| GP1 | 1 | 1 | 1.000 | 3 | 3 |
| GP2 | 5 | 3 | 0.600 | 3 | 5.4 |
| GP3 | 3 | 3 | 1.000 | 3 | 9 |
| GP4 | 24 | 15 | 0.625 | 3 | 28.125 |
| GP5 | 0 | 0 | 0 | 3 | 0 |
| GP6 | 6 | 6 | 1.000 | 3 | 18 |
| GP7 | 18 | 18 | 1.000 | 3 | 54 |
| GP8 | 8 | 2 | 0.250 | 3 | 1.5 |
| GP11 | 25 | 21 | 0.840 | 3 | 52.92 |
| GP12 | 18 | 18 | 1.000 | 3 | 54 |
| GP13 | 2 | 2 | 1.000 | 3 | 6 |
| GP14 | 3 | 3 | 1.000 | 3 | 9 |
| GP15 | 10 | 2 | 0.200 | 3 | 1.2 |
| c11 | 123 | 94 | 0.634 | 3 | 16.143 |
Results for c5
| Topic | Answers | Correct | Precision | Languages | Score |
| GP1 | 3 | 0 | 0.000 | 3 | 0 |
| GP2 | 3 | 0 | 0.000 | 3 | 0 |
| GP3 | 7 | 0 | 0.000 | 3 | 0 |
| GP4 | 31 | 5 | 0.161 | 3 | 2.415 |
| GP5 | 19 | 2 | 0.105 | 3 | 0.63 |
| GP6 | 23 | 0 | 0.000 | 3 | 0 |
| GP7 | 19 | 0 | 0.000 | 3 | 0 |
| GP8 | 14 | 0 | 0.000 | 3 | 0 |
| GP9 | 11 | 0 | 0.000 | 3 | 0 |
| GP10 | 26 | 0 | 0.000 | 3 | 0 |
| GP11 | 0 | 0 | 0 | 3 | 0 |
| GP12 | 20 | 0 | 0.000 | 3 | 0 |
| GP13 | 6 | 2 | 0.333 | 3 | 1.998 |
| GP14 | 14 | 0 | 0.000 | 3 | 0 |
| GP15 | 3 | 0 | 0.000 | 3 | 0 |
| c5 | 199 | 9 | 0.040 | 3 | 0.336 |
Results for c6
| Topic | Answers | Correct | Precision | Languages | Score |
| GP1 | 1 | 0 | 0.000 | 3 | 0 |
| GP2 | 7 | 0 | 0.000 | 3 | 0 |
| GP3 | 0 | 0 | 0 | 3 | 0 |
| GP4 | 23 | 3 | 0.130 | 3 | 1.17 |
| GP5 | 16 | 2 | 0.125 | 3 | 0.75 |
| GP6 | 25 | 0 | 0.000 | 3 | 0 |
| GP7 | 17 | 0 | 0.000 | 3 | 0 |
| GP8 | 18 | 0 | 0.000 | 3 | 0 |
| GP9 | 7 | 0 | 0.000 | 3 | 0 |
| GP10 | 19 | 0 | 0.000 | 3 | 0 |
| GP11 | 0 | 0 | 0 | 3 | 0 |
| GP12 | 20 | 0 | 0.000 | 3 | 0 |
| GP13 | 6 | 2 | 0.333 | 3 | 1.998 |
| GP14 | 7 | 0 | 0.000 | 3 | 0 |
| GP15 | 5 | 0 | 0.000 | 3 | 0 |
| c6 | 171 | 7 | 0.039 | 3 | 0.261 |
Results for c7
| Topic | Answers | Correct | Precision | Languages | Score |
| GP1 | 0 | 0 | 0 | 3 | 0 |
| GP2 | 1 | 0 | 0.000 | 3 | 0 |
| GP3 | 0 | 0 | 0 | 3 | 0 |
| GP4 | 10 | 3 | 0.300 | 3 | 2.7 |
| GP5 | 14 | 2 | 0.143 | 3 | 0.858 |
| GP6 | 18 | 0 | 0.000 | 3 | 0 |
| GP7 | 2 | 0 | 0.000 | 3 | 0 |
| GP8 | 6 | 0 | 0.000 | 3 | 0 |
| GP9 | 4 | 2 | 0.500 | 3 | 3 |
| GP10 | 5 | 0 | 0.000 | 3 | 0 |
| GP11 | 0 | 0 | 0 | 3 | 0 |
| GP12 | 8 | 0 | 0.000 | 3 | 0 |
| GP13 | 3 | 2 | 0.667 | 3 | 4.002 |
| GP14 | 3 | 0 | 0.000 | 3 | 0 |
| GP15 | 5 | 0 | 0.000 | 3 | 0 |
| c7 | 79 | 9 | 0.107 | 3 | 0.704 |
Results for c8
| Topic | Answers | Correct | Precision | Languages | Score |
| GP1 | 0 | 0 | 0 | 3 | 0 |
| GP2 | 2 | 0 | 0.000 | 3 | 0 |
| GP3 | 0 | 0 | 0 | 3 | 0 |
| GP4 | 8 | 3 | 0.375 | 3 | 3.375 |
| GP5 | 12 | 2 | 0.167 | 3 | 1.002 |
| GP6 | 12 | 0 | 0.000 | 3 | 0 |
| GP7 | 9 | 0 | 0.000 | 3 | 0 |
| GP8 | 5 | 0 | 0.000 | 3 | 0 |
| GP9 | 3 | 0 | 0.000 | 3 | 0 |
| GP10 | 8 | 0 | 0.000 | 3 | 0 |
| GP11 | 0 | 0 | 0 | 3 | 0 |
| GP12 | 8 | 0 | 0.000 | 3 | 0 |
| GP13 | 3 | 2 | 0.667 | 3 | 4.002 |
| GP14 | 4 | 0 | 0.000 | 3 | 0 |
| GP15 | 2 | 0 | 0.000 | 3 | 0 |
| c8 | 76 | 7 | 0.081 | 3 | 0.559 |
Results for c9
| Topic | Answers | Correct | Precision | Languages | Score |
| GP1 | 0 | 0 | 0 | 3 | 0 |
| GP2 | 3 | 0 | 0.000 | 3 | 0 |
| GP3 | 0 | 0 | 0 | 3 | 0 |
| GP4 | 10 | 3 | 0.300 | 3 | 2.7 |
| GP5 | 14 | 2 | 0.143 | 3 | 0.858 |
| GP6 | 18 | 0 | 0.000 | 3 | 0 |
| GP7 | 9 | 0 | 0.000 | 3 | 0 |
| GP8 | 5 | 0 | 0.000 | 3 | 0 |
| GP9 | 4 | 0 | 0.000 | 3 | 0 |
| GP10 | 5 | 0 | 0.000 | 3 | 0 |
| GP11 | 0 | 0 | 0 | 3 | 0 |
| GP12 | 8 | 0 | 0.000 | 3 | 0 |
| GP13 | 3 | 2 | 0.667 | 3 | 4.002 |
| GP14 | 0 | 0 | 0 | 3 | 0 |
| GP15 | 5 | 0 | 0.000 | 3 | 0 |
| c9 | 84 | 7 | 0.074 | 3 | 0.504 |
Last update: Tue Oct 21 15:26:10 WEST 2008
Contact the GikiP organizers