Quantitative summary (Version 10.1.5)
Quantitative summary of present corpus
COMPARA version 10.1.5, 30 Out 2008
- Aligned texts
- Alignment units
- Number of words
- Words per alignment unit
- Types
- Tokens
- Type/token ratio
- Textual tags
- Distribution of texts per language variety
- Distribution of words per language variety
- Distribution of parallel texts per language variety
- Type of alignment in COMPARA
Aligned texts
| Aligned texts | Source texts | Translations |
| Portuguese | 40 | 34 |
| English | 32 | 41 |
| Total | 72 | 75 |
Alignment units
| Alignment units | |
| Portuguese to English direction | 45343 |
| English to Portuguese direction | 52362 |
| Total | 97705 |
Number of words
| Words | Source texts | Translations | Source texts & translations |
| Portuguese | 639615 | 796577 | 1436192 |
| English | 819095 | 724154 | 1543661 |
Words per alignment unit
| Words/alignment unit | Source texts | Translations | Source texts & translations |
| Portuguese | 14.11 | 15.21 | 14.70 |
| English | 15.64 | 15.97 | 15.80 |
Types
| Types | Source texts | Translations | Source texts & translations |
| Portuguese | 51733 | 48730 | 80228 |
| English | 32256 | 31559 | 50683 |
Tokens
| Tokens | Source texts | Translations | Source texts & translations |
| Portuguese | 773839 | 943850 | 1717689 |
| English | 949955 | 845674 | 1796041 |
Type/token ratio
| Type/token ratio | Source texts | Translations | Source texts & translations |
| Portuguese | 0.0809 | 0.0612 | 0.0559 |
| English | 0.0394 | 0.0436 | 0.0328 |
Textual tags
| Translation notes | |
| Portuguese | 98 |
| English | 118 |
| Total | 216 |
| Foreign words and expressions | Named entities | Titles | Emphasis | |
| Portuguese | 2235 | 475 | 767 | 834 |
| English | 1207 | 147 | 766 | 1224 |
| Total | 3442 | 622 | 1533 | 2058 |
Distribution of texts per language variety
| Language variaty | Number of (different) texts | Source texts (different) | Transtations |
| PT Angola | 2 | 2 | 0 |
| PT Brazil | 28 (27) | 25 (24) | 3 |
| PT Mozambique | 2 | 2 | 0 |
| PT Portugal | 43 | 12 | 31 |
| EN South Africa | 3 | 3 | 0 |
| EN United States | 29 | 6 | 23 |
| EN United Kingdom and Ireland | 38 (36) | 23 (21) | 15 |
Distribution of words per language variety
| Language variaty | Words in (different) texts | Words in (different) source texts | Words in translations |
| PT Angola | 5454 | 5454 | 0 |
| PT Brazil | 557719 (554526) | 466683 (463490) | 91036 |
| PT Mozambique | 20115 | 20115 | 0 |
| PT Portugal | 1134209 | 281582 | 852627 |
| EN South Africa | 33034 | 33034 | 0 |
| EN United States | 601784 | 142719 | 459065 |
| EN United Kingdom and Ireland | 1005902 (943333) | 677967 (615398) | 327935 |
Distribution of parallel texts per language variety
| source texts / translations | PA | PB | PM | PP | ES | EU | EB |
| PT Angola (PA) | - | - | - | - | 0 | 2 | 0 |
| PT Brazil (PB) | - | - | - | - | 0 | 2 | 4 |
| PT Mozambique (PM) | - | - | - | - | 0 | 0 | 2 |
| PT Portugal (PP) | - | - | - | - | 0 | 3 | 9 |
| EN South Africa (ES) | 0 | 1 | 0 | 3 | - | - | - |
| EN United States (EU) | 0 | 0 | 0 | 7 | - | - | - |
| EN United Kingdom and Ireland (EB) | 0 | 2 | 0 | 21 | - | - | - |
Type of alignment in COMPARA
| Type | 1-1 | 1-1/2 | 1-2 | 1-0 | 1-3 | 1-1/3 | 1-1/4 | 1-4 | 1-5 | 1-1/5 | 1-6 | 1-8 | 1-7 | 1--1 | 1-9 |
| Total | 88615 | 4145 | 3494 | 486 | 387 | 381 | 69 | 69 | 25 | 15 | 9 | 4 | 3 | 2 | 1 |
| % | 90.70 | 4.24 | 3.58 | 0.50 | 0.40 | 0.39 | 0.07 | 0.07 | 0.03 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
| EBDL1T1 | 2015 | 50 | 60 | 17 | 2 | 6 | |||||||||
| EBDL1T2 | 2070 | 31 | 32 | 8 | 4 | 5 | |||||||||
| EBDL2 | 1438 | 16 | 11 | 6 | |||||||||||
| EBDL3T1 | 1453 | 10 | 12 | 5 | 1 | ||||||||||
| EBDL3T2 | 1423 | 30 | 27 | 1 | |||||||||||
| EBDL4 | 1345 | 7 | 18 | 2 | 2 | 3 | |||||||||
| EBDL5 | 1799 | 63 | 126 | 16 | 8 | 1 | |||||||||
| EBDL6 | 2419 | 270 | 71 | 2 | 3 | 18 | 12 | 1 | |||||||
| EBIM1 | 940 | 24 | 10 | 1 | 3 | ||||||||||
| EBIM2 | 828 | 18 | 2 | 1 | 5 | ||||||||||
| EBIM3 | 909 | 38 | 22 | 1 | 1 | 1 | |||||||||
| EBJB1 | 1174 | 12 | 9 | 4 | |||||||||||
| EBJB2 | 1379 | 29 | 48 | 4 | 4 | 4 | |||||||||
| EBJB3 | 898 | 32 | 7 | 4 | 1 | ||||||||||
| EBJC1 | 736 | 11 | 30 | 1 | |||||||||||
| EBJT1 | 1886 | 121 | 31 | 23 | 2 | 11 | 4 | ||||||||
| EBJT2 | 2221 | 95 | 40 | 15 | 3 | 3 | |||||||||
| EBJT3 | 1633 | 161 | 33 | 15 | 1 | 19 | |||||||||
| EBKI1 | 4401 | 188 | 30 | 20 | 3 | 15 | 1 | ||||||||
| EBKI2 | 1127 | 18 | 25 | 2 | |||||||||||
| EBLC1 | 582 | 9 | 29 | 1 | |||||||||||
| EBMS1 | 632 | 55 | 120 | 61 | 19 | 3 | 2 | ||||||||
| EBOW1 | 1636 | 48 | 31 | 9 | 6 | ||||||||||
| ESNG1 | 627 | 12 | 33 | 2 | |||||||||||
| ESNG2 | 1864 | 44 | 32 | 4 | 4 | 9 | |||||||||
| ESNG3 | 1010 | 4 | 19 | 4 | 1 | ||||||||||
| ESNG4 | 1523 | 45 | 8 | 2 | 1 | ||||||||||
| EUEP1 | 725 | 73 | 41 | 1 | 9 | 3 | 1 | 2 | |||||||
| EUHJ1 | 994 | 58 | 24 | 2 | |||||||||||
| EUHJ2 | 445 | 75 | 98 | 5 | 9 | 8 | 3 | ||||||||
| EUHJ3 | 442 | 41 | 114 | 1 | 5 | 1 | 3 | ||||||||
| EUJH1 | 575 | 4 | 4 | 2 | 3 | ||||||||||
| EURZ1 | 3226 | 236 | 44 | 9 | 1 | 9 | 8 | 2 | 5 | ||||||
| EURZ2 | 2096 | 128 | 36 | 31 | 3 | 9 | |||||||||
| PAJA1 | 71 | 9 | 5 | 5 | 1 | ||||||||||
| PAJA2 | 120 | 4 | |||||||||||||
| PBAA1 | 214 | 12 | 53 | 2 | 6 | 2 | 1 | ||||||||
| PBAA2 | 1617 | 105 | 244 | 5 | 62 | 14 | 4 | 7 | 2 | 1 | |||||
| PBAD1 | 1242 | 12 | 17 | 1 | 1 | ||||||||||
| PBAD2 | 1407 | 17 | 9 | 1 | |||||||||||
| PBCB1 | 433 | 2 | 7 | 1 | |||||||||||
| PBCB2 | 532 | 4 | 1 | 1 | |||||||||||
| PBJA1T1 | 213 | 4 | 2 | ||||||||||||
| PBJA1T2 | 187 | 6 | 20 | 3 | 1 | 2 | |||||||||
| PBJS1 | 1399 | 98 | 36 | 3 | 2 | 1 | |||||||||
| PBMA1 | 673 | 6 | 128 | 1 | 30 | 3 | 1 | ||||||||
| PBMA2 | 361 | 7 | 106 | 7 | 24 | 1 | 2 | ||||||||
| PBMA3 | 671 | 7 | 13 | 1 | 1 | ||||||||||
| PBMA4 | 771 | 9 | 111 | 10 | 1 | ||||||||||
| PBMA5 | 1122 | 57 | 133 | 2 | 5 | 2 | 1 | ||||||||
| PBMA6 | 1003 | 28 | 77 | 1 | 8 | 1 | |||||||||
| PBMAA1 | 342 | 29 | 105 | 23 | 2 | 1 | 1 | ||||||||
| PBMR1 | 1921 | 26 | 26 | 6 | |||||||||||
| PBOL1 | 1258 | 16 | 3 | ||||||||||||
| PBPC1 | 707 | 33 | 17 | 15 | |||||||||||
| PBPC2 | 1106 | 66 | 46 | 12 | 2 | 6 | |||||||||
| PBPC3 | 1085 | 22 | 7 | 4 | |||||||||||
| PBPM1 | 876 | 24 | 93 | 3 | 19 | 6 | 2 | 1 | 1 | ||||||
| PBPM2 | 1441 | 22 | 205 | 4 | 37 | 15 | 5 | 5 | 3 | 1 | |||||
| PBRF1 | 2669 | 59 | 64 | 8 | 2 | 3 | 1 | ||||||||
| PBRF2 | 2803 | 123 | 122 | 32 | 15 | 12 | 1 | 3 | 1 | ||||||
| PMMC1 | 715 | 30 | 9 | 4 | |||||||||||
| PMMC2 | 1200 | 15 | 6 | 9 | |||||||||||
| PPCC1 | 1137 | 41 | 28 | 6 | 1 | ||||||||||
| PPCP1 | 469 | 132 | 147 | 42 | 16 | 64 | 14 | 7 | 3 | 5 | |||||
| PPEQ1 | 221 | 22 | 32 | 10 | 13 | 2 | 1 | ||||||||
| PPEQ2 | 1225 | 89 | 76 | 3 | 3 | 9 | 4 | 1 | |||||||
| PPEQ3 | 296 | 33 | 23 | 4 | 1 | 3 | |||||||||
| PPJS1 | 2379 | 644 | 166 | 5 | 11 | 90 | 8 | 5 | |||||||
| PPJSA1 | 1474 | 18 | 1 | 1 | |||||||||||
| PPJSA2 | 921 | 12 | 1 | 3 | |||||||||||
| PPLJ1 | 1090 | 16 | 17 | 1 | |||||||||||
| PPMC1 | 1278 | 65 | 29 | 5 | 5 | 1 | |||||||||
| PPSC1 | 542 | 57 | 10 | 5 | 1 | 3 | |||||||||
| PPSC2 | 953 | 116 | 15 | 10 | 2 | 24 | 4 |

Page top